Building Type | Detached |
Type of Property | Two or more storey |
Year constructed | 1989 |
Dimensions | 7.50 X 9.96 meter Irregular |
Living area | 3377.90 m² |
Window type |
Sliding
Crank handle
|
Basement |
6 feet and over
|
Heating system |
Space heating baseboards
Electric baseboard units
|
Foundation |
Poured concrete
|
Roofing |
Asphalt shingles
|
Zoning |
Residential
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | Ground floor | Dinette | 9.5x11.0 P | Wood |
PRINCIPAL | Ground floor | Kitchen | 11.0x11.0 P | Wood |
PRINCIPAL | Ground floor | Washroom | 7.0x6.0 P | Ceramic tiles |
PRINCIPAL | Ground floor | Living room | 11.0x13.5 P | Wood |
PRINCIPAL | Ground floor | Hallway | 5.0x10.5 P | Ceramic tiles |
PRINCIPAL | 2nd floor | Bedroom | 10.5x22.6 P | Wood |
Water supply |
Artesian well
|
Heating energy |
Electricity
|
Proximity |
Highway
Daycare centre
Park - green area
Elementary school
Snowmobile trail
|
Sewage system |
Municipal sewer
Sealed septic tank
|
Building assessment 2024 | $ 236,700 |
Lot assessment 2024 | $ 323,500 |
Total | $ 560,200 |
Taxes municipales 2024 | $ 2,663 |
Taxes scolaires 2024 | $ 345 |
Total | $ 3,008 |