Taxes municipales et Scolaire à venir
Building Type | Detached |
Type of Property | Bungalow |
Year constructed | 1985 |
Dimensions | 13 X 5.23 meter Irregular |
Living area |
Garage |
Detached
|
Roofing |
Asphalt shingles
|
Parking |
Garage
|
Zoning |
Residential
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | Ground floor | Kitchen | 12.0x16.0 P | Parquetry |
PRINCIPAL | Ground floor | Hallway | 7.0x10.0 P | Parquetry |
PRINCIPAL | Ground floor | Bathroom | 4.0x6.7 P | Ceramic tiles |
PRINCIPAL | Ground floor | Bedroom | 9.0x10.0 P | Carpet |
PRINCIPAL | Ground floor | Bedroom | 11.4x9.9 P | Floating floor |
PRINCIPAL | Ground floor | Bedroom | 8.8x10.0 P | Carpet |
Water supply |
Municipality
|
Heating energy |
Electricity
|
Proximity |
Other
Daycare centre
Park - green area
Elementary school
|
Sewage system |
Municipal sewer
|
Building assessment 2024 | $ 90,300 |
Lot assessment 2024 | $ 86,900 |
Total | $ 177,200 |
Taxes municipales 2024 | $ 1,638 |
Taxes scolaires 2024 | $ 124 |
Total | $ 1,762 |